Secret Jardin Cosmorrow LED 20 Watt 24V L50
Secret Jardin has designed different LED's adapted to the different phases of cultivation of the plant.
This LED is perfectly suited to the lighting of the rooms of culture.
The different versions proposed by Secret garden allows you to work with this LED throughout the growing cycle of your plants with LED Growing light, LED Flowering, LED, Ultraviolet and Infrared LED.
Customize your light spectrum at will !
Thought of as a kit, it will also need to make sure you have the proper adapter :
- The Cosmorrow 1x20W for a single power supply with 1 LED bar
- The Cosmorrow 2x20W for a dual-power supply with 2 LED bars.
Cosmorrow LED Light Strip Grow Room Lighting Panel Unit 24v 20w Watt Hydroponics
Cosmorrow LEDs
Grow LED
Reference | COL2065 |
Revision | R1.00 |
Weight | 0.35kg |
Dimensions | 470mm x 32mm x 14.5mm |
Power | Consumption : 20 W Voltage : 24 V Current : 0.83 A |
Led Specifications | Qty : 126 Power : 0.16 W / Led Yield : 120 Lumens / W |
Color | Line 1 : 6500 K Line 2 : 6500 K Line 3 : 6500 K |
PE [350-1000] | Laboratory* : 44 μmol/s Laboratory* : 2.2 μmol/s/w |
Environment | Class : IP65 Working T° : 0°C to 40°C Storing T° : -20°C to 60°C 24V Plug : IEC 60130-10 OD5.5 ID2.1 L10 |
Life Time | Working : 50 000 hours 20% loss : 30 000 hours |
Bloom LED
Reference | COL20BL |
Revision | R1.00 |
Weight | 0.35kg |
Dimensions | 470mm x 32mm x 14.5mm |
Power | Consumption : 20 W Voltage : 24 V Current : 0.83 A |
Led Specifications | Qty : 126 Power : 0.16 W / Led Yield : 120 Lumens / W |
Color | Line 1 : 6500 K Line 2 : 2100 K Line 3 : 660 nm |
PE [350-1000] | Laboratory* : 40 μmol/s Laboratory* : 2.0 μmol/s/w |
Environment | Class : IP65 Working T° : 0°C to 40°C Storing T° : -20°C to 60°C 24V Plug : IEC 60130-10 OD5.5 ID2.1 L10 |
Life Time | Working : 50 000 hours 20% loss : 30 000 hours |
Infrared LED
Reference | COL20IR |
Revision | R1.00 |
Weight | 0.35kg |
Dimensions | 470mm x 32mm x 14.5mm |
Power | Consumption : 20 W Voltage : 24 V Current : 0.83 A |
Led Specifications | Qty : 126 Power : 0.16 W / Led Yield : 120 Lumens / W |
Color | Line 1 : 660 nm Line 2 : 730 nm Line 3 : 660 nm |
PE [350-1000] | Laboratory* : 38 μmol/s Laboratory* : 1.9 μmol/s/w |
Environment | Class : IP65 Working T° : 0°C to 40°C Storing T° : -20°C to 60°C 24V Plug : IEC 60130-10 OD5.5 ID2.1 L10 |
Life Time | Working : 50 000 hours 20% loss : 30 000 hours |
Ultraviolet LED
Reference | COL20UV |
Revision | R1.00 |
Weight | 0.35kg |
Dimensions | 470mm x 32mm x 14.5mm |
Power | Consumption : 20 W Voltage : 24 V Current : 0.83 A |
Led Specifications | Qty : 126 Power : 0.16 W / Led Yield : 120 Lumens / W |
Color | Line 1 : 6500 K Line 2 : 365 nm Line 3 : 6500 K |
PE [350-1000] | Laboratory* : 34 μmol/s Laboratory* : 1.7 μmol/s/w |
Environment | Class : IP65 Working T° : 0°C to 40°C Storing T° : -20°C to 60°C 24V Plug : IEC 60130-10 OD5.5 ID2.1 L10 |
Life Time | Working : 50 000 hours 20% loss : 30 000 hours |
Single Power Supply
Reference | COM20 |
Revision | R1.00 |
Weight | 0.35kg |
Dimensions (Assembled) | 470mm x 32mm x 25mm |
Power | Consumption : 20 W Voltage : 100-220 V Frequence : 50/60 Hz |
Cable & Plug | 24V Cable : 180cm 110V-220V Cable : 60cm Plug : C (UE) - G (UK) - A (US) |
Grow Area | Stage : Propagation Area : 60cm x 40cm |
Environment | Class : IP56 Working T° : 0°C to 40°C Storing T° : -20°C to 60°C 24V Plug : DC 5,5mm x 2,1mm x 10mm |
Life Time | Working : 50 000 hours 20% loss : 30 000 hours |
Twin Power Supply
Reference | COM40D |
Revision | R1.00 |
Weight | 0.70kg |
Dimensions (Assembled) | 870mm x 32mm x 25mm |
Power | Consumption : 40 W Voltage : 100-220 V Frequence : 50/60 Hz |
Cable & Plug | 24V Cable : 240cm 110V-220V Cable : 60cm Plug : C (UE) - G (UK) - A (US) |
Grow Area | Stage : Propagation Area : 120cm x 40cm |
Environment | Class : IP56 Working T° : 0°C to 40°C Storing T° : -20°C to 60°C 24V Plug : DC 5,5mm x 2,1mm x 10mm |
Life Time | Working : 50 000 hours 20% loss : 30 000 hours |